06-2002-1	6/20/2002	Monthly Sampling-June 2002	CBC-053	1	6/20/2002	Station visit Comments	CBCP-005	SIMACT-Z	Sample	Routine Sample	Y	Water	COC ID	Water	6/20/2002	1300	EDT	6/20/2002	1315	EDT						Water Surface	12	5	m	Epilimnion	Above	Below	In	Icke Tim	An activity Comment.	SP-001	WSNA	CBG-001	Gear Deployment Comments	STS-001	Sample Transport and Storage Comments	Iron	1.7	ug/l	F	Total	Mean	Calculated	0.001	95	5%	Y	1 Day	10 Deg C		Result Comment	DD-001	200.7(W)	USEPA	Y	234	7/15/2002	7:27	EDT	3020-A	USEPA	0.005	5	0.0002	mg/l	This is a detect limit comment	ffb\ffs\fis
06-2002-1	6/20/2002	Monthly Sampling-June 2002	CBC-053	1	6/20/2002	Station visit Comments	CBCP-005	SIMACT-Z	Sample	Routine Sample	Y	Water	COC ID	Water	6/20/2002	1300	EDT	6/20/2002	1315	EDT						Water Surface	12	5	m	Epilimnion	Above	Below	In	Icke Tim	An activity Comment.	SP-001	WSNA	CBG-001	Gear Deployment Comments	STS-001	Sample Transport and Storage Comments	Lead	0.9	ug/l	P	Total	Mean	Calculated	0.001	95	5%	Y	1 Day	10 Deg C		Result Comment	DD-001	200.7(W)	USEPA	Y	234	7/15/2002	7:29	EDT	3020-A	USEPA	0.005	5	0.0002	mg/l	This is a detect limit comment	FFD\FLC
06-2002-1	6/20/2002	Monthly Sampling-June 2002	CBC-053	1	6/20/2002	Station visit Comments	CBCP-005	SIMACT-Z	Sample	Routine Sample	Y	Water	COC ID	Water	6/20/2002	1300	EDT	6/20/2002	1315	EDT						Water Surface	12	5	m	Epilimnion	Above	Below	In	Icke Tim	An activity Comment.	SP-001	WSNA	CBG-001	Gear Deployment Comments	STS-001	Sample Transport and Storage Comments	Cadmium	1.11	ug/l	F	Total	Mean	Calculated	0.001	95	5%	Y	1 Day	10 Deg C		Result Comment	DD-001	200.7(W)	USEPA	Y	234	7/15/2002	7:45	EDT	3020-A	USEPA	0.005	5	0.0002	mg/l	This is a detect limit comment	
06-2002-1	6/20/2002	Monthly Sampling-June 2002	CBC-053	2	6/21/2002	Station visit Comments	CBCP-006	Sedi-X	Sample	Routine Sample	N	Sludge	COC ID	Sediment	6/21/2002	0800	EDT	6/21/2002	0845	EDT	500	g	12	m	Surface	Water Surface				Epibenthic	Below	Below	Below	Manning Dr. Lee	Lovely day for sampling	SP-002	BGSM	CBG-007	Gear Deployment Comments	STS-015	Sample Transport and Storage Comments	Iron	23.4	mg/kg	P	Total		Actual	0.001	95	5%	Y	1 Day	10 Deg C	Dry	Result Comment	DD-001	200	USEPA	Y	123	7/15/2002	15:40	EDT			0.005	3	0.025	mg/kg	This is a detect limit comment	
06-2002-1	6/20/2002	Monthly Sampling-June 2002	CBC-053	2	6/21/2002	Station visit Comments	CBCP-006	Sedi-X	Sample	Routine Sample	N	Sludge	COC ID	Sediment	6/21/2002	0800	EDT	6/21/2002	0845	EDT	500	g	12	m	Surface	Water Surface				Epibenthic	Below	Below	Below	Manning Dr. Lee	Lovely day for sampling	SP-002	BGSM	CBG-007	Gear Deployment Comments	STS-015	Sample Transport and Storage Comments	Lead	2.22	mg/kg	F	Total		Actual	0.001	95	5%	Y	1 Day	10 Deg C	Dry	Result Comment	DD-001	200	USEPA	Y	123	7/15/2002	15:47	EDT			0.005	3	0.025	mg/kg	This is a detect limit comment	Fis\FfD\ffB
06-2002-1	6/20/2002	Monthly Sampling-June 2002	CBC-053	2	6/21/2002	Station visit Comments	CBCP-006	Sedi-X	Sample	Routine Sample	N	Sludge	COC ID	Sediment	6/21/2002	0800	EDT	6/21/2002	0845	EDT	500	g	12	m	Surface	Water Surface				Epibenthic	Below	Below	Below	Manning Dr. Lee	Lovely day for sampling	SP-002	BGSM	CBG-007	Gear Deployment Comments	STS-015	Sample Transport and Storage Comments	Cadmium	0.1	mg/kg	P	Total		Actual	0.001	95	5%	Y	1 Day	10 Deg C	Dry	Result Comment	DD-001	200	USEPA	Y	123	7/15/2002	15:49	EDT			0.005	3	0.025	mg/kg	This is a detect limit comment	FFB\FIS\FLD
